Top 5 Graphics Card for Gaming to buy in 2022
Graphics Cards
Graphics cards are a part of a graphics processing unit (GPU). The GPU is the computer chip that handles your screen’s graphics and video rendering and output.
A subset of these chips, known as graphical processing units (GPUs) or video cards, also contains specialized processors for accelerating the drawing of 3D images. A GPU comprises at least one graphics processing unit (GPU) and can contain as many as 10 to 12 GPUs.
Graphics cards are devices that convert the information on a computer screen into an image. Through this rendering process, they can generate 3D images or animation for anything from video games to movies and television. They also manage how fast all of the graphics and images on your computer appear. The technology used has changed significantly since its beginnings five years ago.
Graphic Cards for Heavy Gaming
It is no secret that playing video games requires a lot of processing power. For your computer to be able to render the graphics you want, it needs a high-end graphics card. If you enjoy playing real games with combat or strategy, there are many options for graphics cards that will provide a great experience. These cards offer the fastest frame rates and highest gaming resolutions, perfect for gamers looking to get the most out of their gaming experience.
If you are a gamer, you can understand how important it is to invest in sound graphics cards. Hence, today we will give you the top 5 graphics cards you must consider. We will provide all its pros and cons. Check it with your budget to buy it. But remember one thing then.

Whether GTA 5, Red Dead Redemption 2, Crysis 3, Witcher 3 or Dark Souls 3, these high-end popular games require the Best Graphic card for excellent performance and FPS. We are going to list down the graphic cards based on their Benchmark performance and user’s review.

The Top 5 Graphics card to buy in 2020
1) Nvidia GeForce RTX 3080
The RTX 3080 is one of the best graphic cards today. It consists of high gen-on-gen performance. This high-performance costs around $699 ( INR 104,990 on Amazon) and can outperform the RTX 2080 Ti. This graphics card is the best in price and performance. This Graphic card delivers ultra performance. It’s built on RT Core and Tensor Core with superfast multiprocessors and G6X memory. It’s best for 4K and even runs smoothly on higher resolution.

Detail Specifications of Nvidia GeForce RTX 3080
Component | Specification |
---|---|
Core Speed | 1440 MHz |
Boost Clock | 1710 MHz |
Architecture | Ampere GA 102 |
Release Date | 17th Sep 2020 |
Memory | 10240 MB |
Memory Speed | 1750 MHz |
Shader Processing | 8404 |
Render Output Unit | 64 |
Pixel Rate | 92.2 GPixel/s |
Maximum Resolution | 7680 x 4320 |
HDMI Connection | 1 |
Display Port Number | 3 |
Power Consumption | 320 Watts |
DirectX Supported | 12.1 |
Shader Model | 6.1 |
OpenGL | 4.6 |
Recommended RAM | 16 GB |
Maximum Gaming Resolution | 3840 x 2160 |
2) Nvidia RTX 2080 Super
This graphic card is known best for 4k resolution gaming and outstanding performance. It outperforms even the GTX 1080 Ti in Nvidia series. This Graphic card is indeed the successor of the Fourth Tier Turing card. If you wish to play at smooth in 4K, go for this series, no doubt. The benchmark performance is very highly rated for this Graphic Card.
It comes with 8GB GDDR6 memory and a whooping OverClock speed of 1,800 MHz. It outperforms the base 1080 and 2080 Ti model. This model records a maximum of 200+ FPS.

The detailed specifications of the Nvidia RTX 2080 Super
Components | Specifications |
Core Speed | 1650 MHz |
Architecture | Turing TU104 |
Boost Clock | 1815 MHz |
Release Date | 9th July 2019 |
Optimal Resolution | 3840 x 2160 ~ 4K |
Memory | 8GB ~ 8192 MB |
GRAM speed | 1940 MHz |
Memory Bus | 256 Bits |
Memory Type | GDDR6 |
Bandwidth Supported | 496.6 GB/sec |
L2 Cache | 4096 KB |
Delta Color Compression | Not Supported |
Shader Unit | 3072 |
Actual Shader Performance | 100% |
Texture Mapping | 160 |
Texture Rate | 264 GTexel/s |
Render Output | 64 |
Pixel Rate | 105.6 GPixel/s |
Max Digital Resolution | 7680 x 4320 |
HDMI port | 1 |
VGA port | 0 |
Display Port | 2 |
Power Consumption | 215 Watts |
DirectX Specs | 12.1 |
Dedicated | Yes |
Recommended Processor | Intel Core-i9 8-Core 3.6 GHz |
Recommended RAM | 16 GB |
Price | $699 ~ Rs 76,990 |
3) AMD Radeon RX 5700
This graphic card has been known for its best 1440p or Full HD Gameplay. It unlocks its max power at times required and outperforms the RTX 2060 Super of the Nvidia series.
AMD is known for its best-in-class Navi Architecture, designed to give maximum performance at a low cost. This RDNA core inside it is the genuinely monstrous core that delivers high-end rendering performance.

Detail Specification of AMD Radeon RX 5700
Components | Specifications |
Core Speed | 1465 MHz |
Boost Clock | 1725 MHz |
Release Date | 7th July 2019 |
Memory | 8192 MB |
Memory Speed | 1750 MHz |
Memory Bus | 256 Bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448GB/sec |
L2 Cache | 0 KB |
Shader Processing Unit | 2304 |
Actual Shader | 100% |
Texture Mapping Units | 144 |
Texture Rate | 211 GTexel/s |
Render Output | 64 |
Pixel Rate | 93.8 GPixel/s |
Max Digital Resolution | 7680 x 4320 |
HDMI connections | 1 |
Display Port number | 3 |
Power Consumption | 180 Watts |
DirectX | 12 |
Shader Model | 5.0 |
Dedicated | Yes |
Recommended Processor | AMD Ryzen 7 2700X |
Recommended RAM | 16GB |
Maximum Gaming Resolution | 2560 x 1440 |
Price | $483 ~ Rs 36,500 |
4) Nvidia GeForce RTX 2060 Super
This is another best budget graphic card with ray tracing. This is the lowest range in the ray tracing feature among the other series. It beasts the RTX 2070 and has a Solid QHD and excellent Full HD performance. This product is very stable and has incredible gaming performance.
If you are looking for the GTX 1070 series or 970, I will invest a little more in this, outperforming all expectations.

Detail Specifications of Nvidia GeForce RTX 2060 Super
Components | Specifications |
Core Speed | 1470 MHz |
Boost Clock | 1650 MHz |
Architecture | Turing |
Release Date | 9th Jul 2019 |
Memory | 8 GB |
Memory Speed | 1750MHz |
Memory Bus | 256 Bit |
Memory Type | GDDR6 |
Memory Bandwidth | 448GB/sec |
L2 Cache | 4096 KB |
Shader Processing | 2176 |
Texture Mapping | 136 |
Texture Rate | 199.9 GTexel/s |
Render Output | 64 |
Max Digital Resolution | 7680 x 4320 |
HDMI Connections | 1 |
DVI Connections | 1 |
Display Port | 2 |
Power Consumption | 160W |
DirectX | 12.0 |
Shader Model | 6.4 |
Recommended RAM | 16GB |
Recommended Processor | AMD Ryzen 5 6-Core |
Price | Rs 39,200 ~ $530 |
5) Nvidia GeForce GTX 1650 Super
One of the Best cheap Graphic cards with immense performance and the best-value GPU today. Its performance is good at 1440p but best at 720p. This graphic card usually comes under 4GB GDDR6 with a Memory clock of around 12 GT/s. It can handle high-end games easily. Thus, it’s also a great choice to go with.

Detail Specification of Nvidia GeForce GTX 1650 Super
Component | Specification |
Core Speed | 1530 MHz |
Boost Clock | 1725 MHz |
Architecture | Turing TU117 |
Release Date | 29th Oct 2019 |
Memory | 4096 MB |
Memory Speed | 2000MHz |
Memory Bus | 128 Bit |
Memory Type | GDDR6 |
Memory Bandwidth | 256GB/sec |
L2 Cache | 1024KB |
Shader Processing | 1280 |
Actual Shader | 100% |
Texture Mapping | 80 |
Render Output | 32 |
Max Digital Resolution | 7680 x 4320 |
HDMI connections | 1 |
DVI connections | 1 |
DisplayPort | 1 |
Max Power | 100W |
DirectX | 12.1 |
Recommended Processor | Intel Core i5-9600 6 Core |
Recommended RAM | 16 GB |
Recommended Resolution | 1920 x 1080 |
Price | $149.99 ~ Rs 12,000 Approximately |
Share this article with your friends and family if you find it useful. Comment down below, and we will be happy to reply to you.